9-Powell Blvd
To Gresham Transit Center · Sunday
| NW 5th & Davis | 5:32am 6:35am 7:05am 7:35am 8:05am 8:35am 8:55am 9:15am 9:35am 9:50am 10:05am 10:20am 10:35am 10:50am 11:05am 11:20am 11:35am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:05pm 1:20pm 1:35pm 1:50pm 2:05pm 2:20pm 2:35pm 2:50pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:35pm 4:50pm 5:05pm 5:20pm 5:35pm 5:50pm 6:05pm 6:20pm 6:35pm 6:55pm 7:15pm 7:35pm 7:55pm 8:15pm 8:35pm 8:55pm 9:15pm 9:35pm 10:02pm 10:32pm 11:02pm 11:32pm 12:02am 12:32am 1:32amX | 
|---|---|
| SW 5th & Taylor | 5:37am 6:40am 7:10am 7:40am 8:10am 8:40am 9:00am 9:20am 9:40am 9:55am 10:10am 10:25am 10:40am 10:55am 11:10am 11:25am 11:40am 11:55am 12:10pm 12:25pm 12:40pm 12:55pm 1:10pm 1:25pm 1:40pm 1:55pm 2:10pm 2:25pm 2:40pm 2:55pm 3:10pm 3:25pm 3:40pm 3:55pm 4:10pm 4:25pm 4:40pm 4:55pm 5:10pm 5:25pm 5:40pm 5:55pm 6:10pm 6:25pm 6:40pm 7:00pm 7:20pm 7:40pm 8:00pm 8:20pm 8:40pm 9:00pm 9:20pm 9:40pm 10:07pm 10:37pm 11:07pm 11:37pm 12:07am 12:37am 1:37am | 
| South Waterfront/S Moody | 5:44am 6:48am 7:18am 7:48am 8:18am 8:48am 9:08am 9:28am 9:48am 10:03am 10:18am 10:33am 10:48am 11:03am 11:18am 11:33am 11:48am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:33pm 2:48pm 3:03pm 3:18pm 3:33pm 3:48pm 4:03pm 4:18pm 4:33pm 4:48pm 5:03pm 5:18pm 5:33pm 5:48pm 6:03pm 6:18pm 6:33pm 6:48pm 7:08pm 7:28pm 7:48pm 8:08pm 8:28pm 8:47pm 9:07pm 9:27pm 9:47pm 10:14pm 10:44pm 11:14pm 11:44pm 12:14am 12:43am 1:43am | 
| SE Powell & 12th | 5:51am 6:55am 7:25am 7:55am 8:26am 8:56am 9:16am 9:36am 9:56am 10:11am 10:26am 10:41am 10:56am 11:11am 11:26am 11:41am 11:56am 12:11pm 12:26pm 12:41pm 12:56pm 1:11pm 1:26pm 1:41pm 1:56pm 2:11pm 2:26pm 2:41pm 2:56pm 3:11pm 3:26pm 3:41pm 3:56pm 4:11pm 4:26pm 4:41pm 4:56pm 5:11pm 5:26pm 5:41pm 5:56pm 6:11pm 6:26pm 6:41pm 6:56pm 7:16pm 7:36pm 7:56pm 8:16pm 8:36pm 8:55pm 9:15pm 9:35pm 9:55pm 10:22pm 10:52pm 11:22pm 11:52pm 12:22am 12:50am 1:50am | 
| SE Powell & Cesar Chavez Blvd | 5:56am 7:00am 7:31am 8:01am 8:32am 9:02am 9:22am 9:42am 10:02am 10:17am 10:33am 10:48am 11:03am 11:18am 11:33am 11:48am 12:03pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:33pm 2:48pm 3:03pm 3:18pm 3:33pm 3:48pm 4:03pm 4:18pm 4:33pm 4:48pm 5:03pm 5:18pm 5:33pm 5:48pm 6:03pm 6:18pm 6:33pm 6:47pm 7:02pm 7:22pm 7:42pm 8:02pm 8:22pm 8:42pm 9:01pm 9:21pm 9:41pm 10:01pm 10:28pm 10:58pm 11:28pm 11:58pm 12:27am 12:55am 1:55am | 
| SE Powell & 82nd | 6:04am 7:09am 7:40am 8:10am 8:41am 9:11am 9:31am 9:52am 10:12am 10:27am 10:43am 10:58am 11:13am 11:28am 11:44am 11:59am 12:14pm 12:29pm 12:44pm 12:59pm 1:14pm 1:29pm 1:44pm 1:59pm 2:14pm 2:29pm 2:44pm 2:59pm 3:14pm 3:29pm 3:44pm 3:59pm 4:14pm 4:29pm 4:44pm 4:59pm 5:14pm 5:29pm 5:44pm 5:59pm 6:14pm 6:29pm 6:43pm 6:57pm 7:12pm 7:32pm 7:52pm 8:12pm 8:32pm 8:52pm 9:11pm 9:31pm 9:51pm 10:11pm 10:38pm 11:08pm 11:37pm 12:07am 12:36am 1:04am 2:03am | 
| SE Powell & 99th (Powell Garage) | 6:08am 7:13am 7:44am 8:14am 8:45am 9:15am 9:35am 9:56am 10:17am 10:32am 10:48am 11:03am 11:18am 11:33am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:05pm 1:20pm 1:35pm 1:50pm 2:05pm 2:20pm 2:35pm 2:50pm 3:05pm 3:20pm 3:35pm 3:50pm 4:05pm 4:20pm 4:35pm 4:50pm 5:05pm 5:20pm 5:35pm 5:49pm 6:04pm 6:19pm 6:34pm 6:48pm 7:02pm 7:17pm 7:36pm 7:56pm 8:16pm 8:36pm 8:56pm 9:15pm 9:35pm 9:55pm 10:14pm 10:41pm 11:11pm 11:40pm 12:10am 12:39am 1:07am — | 
| SE Powell & 122nd | 6:12am 7:17am 7:48am 8:18am 8:49am 9:19am 9:39am 10:00am 10:21am 10:36am 10:52am 11:08am 11:23am 11:38am 11:55am 12:10pm 12:25pm 12:40pm 12:55pm 1:10pm 1:25pm 1:40pm 1:55pm 2:10pm 2:25pm 2:40pm 2:55pm 3:10pm 3:25pm 3:40pm 3:55pm 4:10pm 4:25pm 4:40pm 4:55pm 5:10pm 5:25pm 5:40pm 5:54pm 6:09pm 6:24pm 6:39pm 6:53pm 7:07pm 7:22pm 7:41pm 8:01pm 8:21pm 8:41pm 9:01pm 9:19pm 9:39pm 9:59pm 10:18pm 10:45pm 11:15pm 11:44pm 12:14am 12:43am 1:11am — | 
| W Powell & SW Highland | 6:22am 7:28am 7:59am 8:29am 9:00am 9:30am 9:50am 10:11am 10:32am 10:47am 11:03am 11:19am 11:35am 11:50am 12:07pm 12:22pm 12:37pm 12:52pm 1:07pm 1:22pm 1:37pm 1:52pm 2:07pm 2:22pm 2:37pm 2:52pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:22pm 4:37pm 4:52pm 5:07pm 5:22pm 5:37pm 5:52pm 6:06pm 6:21pm 6:36pm 6:50pm 7:04pm 7:18pm 7:33pm 7:52pm 8:12pm 8:32pm 8:52pm 9:12pm 9:30pm 9:49pm 10:09pm 10:28pm 10:54pm 11:24pm 11:53pm 12:23am 12:52am 1:20am — | 
| Gresham Central Transit Center | 6:32am 7:39am 8:10am 8:40am 9:11am 9:41am 10:01am 10:22am 10:43am 10:58am 11:14am 11:30am 11:46am 12:01pm 12:18pm 12:33pm 12:48pm 1:03pm 1:18pm 1:33pm 1:48pm 2:03pm 2:18pm 2:33pm 2:48pm 3:03pm 3:18pm 3:33pm 3:48pm 4:03pm 4:18pm 4:33pm 4:48pm 5:03pm 5:18pm 5:33pm 5:48pm 6:02pm 6:16pm 6:31pm 6:46pm 7:00pm 7:14pm 7:28pm 7:43pm 8:02pm 8:22pm 8:42pm 9:02pm 9:21pm 9:39pm 9:58pm 10:18pm 10:37pm 11:03pm 11:33pm 12:02am 12:32am 1:01am 1:29am — | 
                X : Trip ends at SE Powell & 92nd (Stop ID 4707).
            
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
