31-Webster Rd Schedule
Sunday To Oregon City Transit Center
|
Stop ID 13248 |
Stop ID 12922 |
Stop ID 13801 |
Stop ID 8760 |
|---|---|---|---|
| 7:59am | 8:02am | 8:14am | 8:25am |
| 8:39am | 8:42am | 8:54am | 9:05am |
| 9:19am | 9:22am | 9:34am | 9:45am |
| 9:59am | 10:02am | 10:14am | 10:25am |
| 10:39am | 10:42am | 10:54am | 11:05am |
| 11:19am | 11:22am | 11:34am | 11:45am |
| 11:59am | 12:02pm | 12:14pm | 12:25pm |
| 12:39pm | 12:42pm | 12:54pm | 1:05pm |
| 1:18pm | 1:21pm | 1:34pm | 1:45pm |
| 1:59pm | 2:02pm | 2:15pm | 2:27pm |
| 2:41pm | 2:44pm | 2:57pm | 3:09pm |
| 3:23pm | 3:26pm | 3:39pm | 3:51pm |
| 4:05pm | 4:08pm | 4:21pm | 4:33pm |
| 4:47pm | 4:50pm | 5:03pm | 5:15pm |
| 5:29pm | 5:32pm | 5:45pm | 5:57pm |
| 6:12pm | 6:15pm | 6:28pm | 6:39pm |
| 6:54pm | 6:57pm | 7:10pm | 7:21pm |
| 7:36pm | 7:39pm | 7:52pm | 8:03pm |
| 8:19pm | 8:22pm | 8:34pm | 8:45pm |
| 9:01pm | 9:04pm | 9:16pm | 9:27pm |
| 9:45pm | 9:48pm | 10:00pm | 10:11pm |
Effective March 15, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
