8-Jackson Park/NE 15th
To Portland City Center and Marquam Hill · Saturday
| NE M L King & Russet | 5:23am 5:52am 6:21am 6:51am 7:21am 7:51am 8:14am 8:28am 8:43am 8:58am 9:13am 9:27am 9:41am 9:56am 10:11am 10:26am 10:41am 10:55am 11:10am 11:25am 11:40am 11:55am 12:10pm 12:25pm 12:39pm 12:54pm 1:09pm 1:24pm 1:39pm 1:54pm 2:09pm 2:24pm 2:39pm 2:54pm 3:09pm 3:24pm 3:39pm 3:54pm 4:09pm 4:24pm 4:39pm 4:55pm 5:16pm 5:47pm 6:19pm 6:51pm 7:22pm 7:52pm 8:22pm 8:52pm 9:23pm 9:54pm 10:54pm | 
|---|---|
| NE Dekum & 6th | 5:26am 5:55am 6:24am 6:54am 7:24am 7:54am 8:17am 8:31am 8:46am 9:01am 9:16am 9:30am 9:44am 9:59am 10:14am 10:29am 10:44am 10:58am 11:13am 11:28am 11:43am 11:58am 12:13pm 12:28pm 12:42pm 12:57pm 1:12pm 1:27pm 1:42pm 1:57pm 2:12pm 2:27pm 2:42pm 2:57pm 3:12pm 3:27pm 3:42pm 3:57pm 4:12pm 4:27pm 4:42pm 4:58pm 5:19pm 5:50pm 6:22pm 6:54pm 7:25pm 7:55pm 8:25pm 8:55pm 9:26pm 9:57pm 10:57pm | 
| NE 15th & Alberta | 5:30am 5:59am 6:28am 6:58am 7:28am 7:58am 8:21am 8:35am 8:50am 9:05am 9:20am 9:34am 9:48am 10:03am 10:18am 10:33am 10:48am 11:02am 11:17am 11:32am 11:47am 12:02pm 12:17pm 12:32pm 12:46pm 1:01pm 1:16pm 1:31pm 1:46pm 2:01pm 2:16pm 2:31pm 2:46pm 3:01pm 3:16pm 3:31pm 3:46pm 4:01pm 4:16pm 4:31pm 4:46pm 5:02pm 5:23pm 5:54pm 6:26pm 6:58pm 7:29pm 7:59pm 8:29pm 8:59pm 9:30pm 10:01pm 11:01pm | 
| NE 15th & Knott | 5:36am 6:05am 6:34am 7:04am 7:34am 8:04am 8:27am 8:41am 8:56am 9:11am 9:26am 9:41am 9:55am 10:10am 10:25am 10:40am 10:55am 11:09am 11:24am 11:39am 11:54am 12:09pm 12:24pm 12:39pm 12:53pm 1:08pm 1:23pm 1:38pm 1:53pm 2:08pm 2:23pm 2:38pm 2:53pm 3:08pm 3:23pm 3:38pm 3:53pm 4:08pm 4:23pm 4:38pm 4:53pm 5:09pm 5:30pm 6:01pm 6:33pm 7:05pm 7:35pm 8:05pm 8:35pm 9:05pm 9:36pm 10:07pm 11:07pm | 
| Rose Quarter Transit Center | 5:46am 6:15am 6:45am 7:15am 7:45am 8:15am 8:38am 8:52am 9:07am 9:22am 9:37am 9:52am 10:06am 10:21am 10:36am 10:51am 11:06am 11:20am 11:35am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:04pm 1:19pm 1:34pm 1:49pm 2:04pm 2:19pm 2:34pm 2:49pm 3:04pm 3:19pm 3:34pm 3:49pm 4:04pm 4:19pm 4:34pm 4:49pm 5:04pm 5:20pm 5:41pm 6:12pm 6:44pm 7:15pm 7:45pm 8:15pm 8:45pm 9:15pm 9:46pm 10:17pm 11:17pm | 
| SW 5th & Morrison | 5:54am 6:23am 6:53am 7:23am 7:53am 8:23am 8:46am 9:01am 9:16am 9:31am 9:46am 10:01am 10:15am 10:30am 10:45am 11:00am 11:15am 11:30am 11:45am 12:00pm 12:15pm 12:30pm 12:45pm 1:00pm 1:14pm 1:29pm 1:44pm 1:59pm 2:14pm 2:29pm 2:44pm 2:59pm 3:14pm 3:29pm 3:44pm 3:59pm 4:14pm 4:29pm 4:44pm 4:59pm 5:14pm 5:30pm 5:51pm 6:21pm 6:53pm 7:23pm 7:53pm 8:23pm 8:53pm 9:23pm 9:54pm 10:25pm 11:25pm | 
| SW 5th & Broadway | 5:58am 6:27am 6:57am 7:27am 7:57am 8:27am 8:51am 9:06am 9:21am 9:36am 9:51am 10:06am 10:20am 10:35am 10:50am 11:05am 11:20am 11:35am 11:50am 12:05pm 12:20pm 12:35pm 12:50pm 1:05pm 1:19pm 1:34pm 1:49pm 2:04pm 2:19pm 2:34pm 2:49pm 3:04pm 3:19pm 3:34pm 3:49pm 4:04pm 4:19pm 4:34pm 4:49pm 5:04pm 5:19pm 5:35pm 5:56pm 6:26pm 6:57pm 7:27pm 7:57pm 8:27pm 8:57pm 9:27pm 9:58pm 10:29pm 11:29pm | 
| Portland VA Medical Center | 6:07am 6:37am 7:07am 7:37am 8:07am 8:37am 9:01am 9:16am 9:31am 9:46am 10:01am 10:16am 10:31am 10:46am 11:01am 11:16am 11:31am 11:46am 12:01pm 12:16pm 12:31pm 12:46pm 1:01pm 1:16pm 1:30pm 1:45pm 2:00pm 2:15pm 2:30pm 2:45pm 3:00pm 3:15pm 3:30pm 3:45pm 4:00pm 4:15pm 4:30pm 4:45pm 5:00pm 5:15pm 5:30pm 5:45pm 6:06pm 6:36pm 7:07pm 7:37pm 8:07pm 8:37pm 9:07pm 9:37pm 10:07pm 10:38pm 11:38pm | 
| SW Sam Jackson Pk & OHSU | 6:13am 6:43am 7:13am 7:43am 8:13am 8:43am 9:07am 9:22am 9:37am 9:52am 10:07am 10:22am 10:37am 10:52am 11:07am 11:22am 11:37am 11:52am 12:07pm 12:22pm 12:37pm 12:52pm 1:07pm 1:22pm 1:37pm 1:52pm 2:07pm 2:22pm 2:37pm 2:52pm 3:07pm 3:22pm 3:37pm 3:52pm 4:07pm 4:22pm 4:37pm 4:52pm 5:07pm 5:22pm 5:37pm 5:52pm 6:13pm 6:43pm 7:13pm 7:43pm 8:13pm 8:43pm 9:13pm 9:43pm 10:13pm 10:43pm 11:43pm | 
Effective October 26, 2025. Schedules may change without notice. | Get service alerts and real-time arrival information at trimet.org. .
